Destinations with connections to Davao Airport (DVO)
- airplanemode_active Philippines 11 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Davao Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2821 expand_more(4) | 00:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8751 | 00:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4582 | 00:05 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4829 | 00:05 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8083 | 00:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J953 | 00:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1809 expand_more(3) | 05:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI9809 | 05:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5985 | 05:10 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4826 | 05:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR560 expand_more(1) | 05:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8624 | 05:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J965 | 06:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J961 | 07:35 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 07:55 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8937 | 07:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1811 expand_more(3) | 08:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8901 | 08:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5561 | 08:05 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4306 | 08:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2813 expand_more(4) | 10:10 | 09:51 | Landed |
| Manila (MNL) | China Airlines | CI8903 | 10:10 | 09:51 | Landed |
| Manila (MNL) | Garuda Indonesia | GA9137 | 10:10 | 09:51 | Landed |
| Manila (MNL) | Malaysia Airlines | MH5557 | 10:10 | 09:51 | Landed |
| Manila (MNL) | Vietnam Airlines | VN3971 | 10:10 | 09:51 | Landed |
| Manila (MNL) | Cebu Pacific | 5J963 | 10:30 | Scheduled | |
| Cagayan De Oro (CGY) | Cebgo | DG6741 | 11:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J973 | 12:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2815 expand_more(4) | 13:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI8905 | 13:00 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4581 | 13:00 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4457 | 13:00 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3077 | 13:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1805 expand_more(2) | 14:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI9555 | 14:20 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4825 | 14:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J957 | 14:25 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | DG6429 | 14:35 | Scheduled | |
| Cebu (CEB) | Royalair Philippines | RW927 | 14:45 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J599 | 15:30 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J1085 | 15:30 | Scheduled | |
| Tagbilaran (TAG) | Cebgo | DG6789 | 15:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J971 | 15:50 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J4794 | 15:50 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J4503 | 16:10 | 15:57 | Landed |
| Manila (MNL) | Philippine Airlines | PR2817 expand_more(4) | 16:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8907 | 16:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5543 | 16:25 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4307 | 16:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5117 | 16:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2819 expand_more(5) | 19:00 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5265 | 19:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI8909 | 19:00 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4598 | 19:00 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4448 | 19:00 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5081 | 19:00 | Scheduled | |
| Angeles City (CRK) | Qatar Airways | QR926 expand_more(1) | 19:20 | 18:57 | Landed |
| Angeles City (CRK) | Philippine Airlines | PR3429 | 19:20 | 18:57 | Landed |
| Manila (MNL) | Cebu Pacific | 5J955 | 19:20 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2349 expand_more(1) | 20:00 | Scheduled | |
| Cebu (CEB) | Qatar Airways | QR4950 | 20:00 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J4505 | 20:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J959 | 20:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J981 | 20:50 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2365 expand_more(1) | 21:05 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8951 | 21:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2823 expand_more(4) | 22:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8913 | 22:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5987 | 22:05 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4441 | 22:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5083 | 22:05 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22:10 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8911 | 22:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J3951 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J3952 | 00:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J954 | 01:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2822 expand_more(4) | 01:40 | Scheduled | |
| Manila (MNL) | China Airlines | CI8752 | 01:40 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4584 | 01:40 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4824 | 01:40 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5128 | 01:40 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 05:20 | Scheduled | |
| Cebu (CEB) | China Airlines | CI9804 | 05:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1810 expand_more(2) | 06:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI9808 | 06:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5950 | 06:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR561 expand_more(1) | 06:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8625 | 06:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J966 | 07:05 | Scheduled | |
| Del Carmen (IAO) | Cebgo | DG6872 | 08:00 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 08:35 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8936 | 08:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1812 expand_more(4) | 08:45 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5264 | 08:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8902 | 08:45 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5958 | 08:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5082 | 08:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J962 | 08:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2814 expand_more(4) | 10:50 | Scheduled | |
| Manila (MNL) | China Airlines | CI8904 | 10:50 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4520 | 10:50 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4821 | 10:50 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5084 | 10:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J964 | 11:30 | Scheduled | |
| Panglao (TAG) | Cebgo | DG6788 | 12:30 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J4793 | 13:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2816 expand_more(6) | 13:55 | Scheduled | |
| Manila (MNL) | China Airlines | CI8906 | 13:55 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9136 | 13:55 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4583 | 13:55 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4822 | 13:55 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5116 | 13:55 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7740 | 13:55 | Scheduled | |
| Iloilo (ILO) | Cebgo | DG6428 | 14:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1806 expand_more(4) | 15:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI9566 | 15:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5981 | 15:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5130 | 15:35 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8413 | 15:35 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW922 | 15:55 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J600 | 16:05 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J1086 | 16:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J958 | 16:20 | Scheduled | |
| Cagayan de Oro (CGY) | Cebgo | DG6742 | 16:20 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J4504 | 16:40 | Scheduled | |
| Cebu (CEB) | Cebu Pacific | 5J4506 | 17:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J970 | 17:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2818 expand_more(5) | 17:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8908 | 17:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5952 | 17:25 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4823 | 17:25 | Scheduled | |
| Manila (MNL) | Saudia | SV6813 | 17:25 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK9210 | 17:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J956 | 19:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2820 expand_more(3) | 20:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8910 | 20:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5993 | 20:10 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3970 | 20:10 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2350 | 20:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR926 expand_more(1) | 20:50 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3429 | 20:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J974 | 21:05 | Scheduled | |
| Cebu (CEB) | Philippine Airlines | PR2366 expand_more(1) | 21:45 | Scheduled | |
| Cebu (CEB) | China Airlines | CI8950 | 21:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J960 | 22:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J982 | 23:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2824 expand_more(4) | 23:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI8912 | 23:20 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5990 | 23:20 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR6753 | 23:20 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3972 | 23:20 | Scheduled | |
Flying To and From Davao Airport
This page provides information about the destinations that can be reached via Davao Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Search for cheap vehicle rentals in Davao, Philippines
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Davao, Philippines

