Destinations with connections to Davao Airport (DVO)
- airplanemode_active Philippines 11 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Davao Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manila (MNL) | Philippine Airlines | PR2821 expand_more(3) | 00:10 | Scheduled | |
Manila (MNL) | China Airlines | CI8751 | 00:10 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH4582 | 00:10 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK8083 | 00:10 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J953 | 00:20 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J967 | 01:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2825 expand_more(4) | 01:15 | 00:49 | Landed |
Manila (MNL) | China Airlines | CI8915 | 01:15 | 00:49 | Landed |
Manila (MNL) | Malaysia Airlines | MH5531 | 01:15 | 00:49 | Landed |
Manila (MNL) | Saudia | SV6812 | 01:15 | 00:49 | Landed |
Manila (MNL) | Turkish Airlines | TK4639 | 01:15 | 00:49 | Landed |
Bangkok (DMK) | Cebu Pacific | 5J5965 | 02:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1803 expand_more(1) | 04:30 | Scheduled | |
Manila (MNL) | China Airlines | CI8753 | 04:30 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1809 expand_more(3) | 05:30 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5263 | 05:30 | Scheduled | |
Manila (MNL) | China Airlines | CI9809 | 05:30 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5985 | 05:30 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 07:00 | Scheduled | |
Cebu (CEB) | China Airlines | CI8949 | 07:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J961 | 07:45 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2811 expand_more(2) | 08:05 | 07:57 | Landed |
Manila (MNL) | China Airlines | CI8901 | 08:05 | 07:57 | Landed |
Manila (MNL) | Malaysia Airlines | MH5561 | 08:05 | 07:57 | Landed |
Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 08:35 | Scheduled | |
Cebu (CEB) | China Airlines | CI8937 | 08:35 | Scheduled | |
Tagbilaran (TAG) | Philippine Airlines | PR2373 | 10:05 | 09:24 | Landed |
Manila (MNL) | Cebu Pacific | 5J963 | 10:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1813 expand_more(2) | 10:50 | Scheduled | |
Manila (MNL) | China Airlines | CI8903 | 10:50 | Scheduled | |
Manila (MNL) | Garuda Indonesia | GA9137 | 10:50 | Scheduled | |
Puerto Princesa (PPS) | Cebu Pacific | 5J4761 | 13:00 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2815 expand_more(2) | 13:05 | 12:53 | Landed |
Manila (MNL) | China Airlines | CI8905 | 13:05 | 12:53 | Landed |
Manila (MNL) | Malaysia Airlines | MH4581 | 13:05 | 12:53 | Landed |
Manila (MNL) | Cebu Pacific | 5J973 | 13:25 | Delayed | |
Manila (MNL) | Philippine Airlines | PR1805 | 14:25 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J599 | 15:00 | Scheduled | |
Hong Kong (HKG) | Cebu Pacific | 5J5263 | 16:00 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4707 | 17:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1817 expand_more(1) | 17:15 | Scheduled | |
Manila (MNL) | China Airlines | CI8907 | 17:15 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J977 | 17:30 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J971 | 17:55 | Scheduled | |
Singapore (SIN) | Scoot | TR358 expand_more(1) | 17:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8566 | 17:55 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J593 | 18:20 | Scheduled | |
Cebu (CEB) | Qatar Airways | QR936 expand_more(1) | 20:35 | Scheduled | |
Cebu (CEB) | Iberia | IB6364 | 20:35 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4709 | 20:35 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J591 | 20:45 | Scheduled | |
Tagbilaran (TAG) | Cebu Pacific | 5J4742 | 21:25 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2823 expand_more(3) | 21:40 | Scheduled | |
Manila (MNL) | China Airlines | CI8913 | 21:40 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5987 | 21:40 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5083 | 21:40 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2365 expand_more(1) | 21:45 | Scheduled | |
Cebu (CEB) | China Airlines | CI8951 | 21:45 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22:40 | Scheduled | |
Cebu (CEB) | China Airlines | CI8911 | 22:40 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J981 | 22:55 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J975 | 23:30 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J951 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J952 | 00:05 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J954 | 01:05 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2808 expand_more(2) | 02:05 | Scheduled | |
Manila (MNL) | China Airlines | CI8914 | 02:05 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5526 | 02:05 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J968 | 02:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2822 expand_more(3) | 02:55 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5262 | 02:55 | Scheduled | |
Manila (MNL) | China Airlines | CI8752 | 02:55 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH4584 | 02:55 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 03:55 | Scheduled | |
Cebu (CEB) | China Airlines | CI9804 | 03:55 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1804 expand_more(1) | 05:15 | Scheduled | |
Manila (MNL) | China Airlines | CI8962 | 05:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1810 expand_more(2) | 06:20 | Scheduled | |
Manila (MNL) | China Airlines | CI9808 | 06:20 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5950 | 06:20 | Scheduled | |
Panglao (TAG) | Philippine Airlines | PR2372 | 07:20 | Scheduled | |
Del Carmin (IAO) | Cebgo | DG6872 | 08:00 | Scheduled | |
Hong Kong (HKG) | Cebu Pacific | 5J5262 | 08:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2812 expand_more(4) | 08:50 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5264 | 08:50 | Scheduled | |
Manila (MNL) | China Airlines | CI8902 | 08:50 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5958 | 08:50 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5082 | 08:50 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J962 | 09:00 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 09:15 | Scheduled | |
Cebu (CEB) | China Airlines | CI8936 | 09:15 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 10:35 | Scheduled | |
Cebu (CEB) | China Airlines | CI8938 | 10:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1814 expand_more(2) | 12:00 | Scheduled | |
Manila (MNL) | China Airlines | CI8904 | 12:00 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5084 | 12:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J964 | 12:45 | Scheduled | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J4760 | 13:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2816 expand_more(5) | 13:45 | Scheduled | |
Manila (MNL) | China Airlines | CI8906 | 13:45 | Scheduled | |
Manila (MNL) | Garuda Indonesia | GA9136 | 13:45 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH4583 | 13:45 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5116 | 13:45 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK4636 | 13:45 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4706 | 14:00 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J600 | 15:30 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1806 | 16:10 | Scheduled | |
Bangkok (DMK) | Cebu Pacific | 5J5964 | 17:00 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J592 | 17:45 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1818 expand_more(2) | 18:00 | Scheduled | |
Manila (MNL) | China Airlines | CI8908 | 18:00 | Scheduled | |
Manila (MNL) | Saudia | SV6813 | 18:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J978 | 18:20 | Scheduled | |
Singapore (SIN) | Scoot | TR359 expand_more(1) | 18:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8567 | 18:30 | Scheduled | |
Panglao (TAG) | Cebu Pacific | 5J4741 | 18:50 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J970 | 19:10 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4708 | 21:05 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J974 | 21:20 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J594 | 21:55 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2366 expand_more(1) | 22:15 | Scheduled | |
Cebu (CEB) | China Airlines | CI8950 | 22:15 | Scheduled | |
Doha (DOH) | Qatar Airways | QR936 expand_more(1) | 22:30 | Scheduled | |
Doha (DOH) | Iberia | IB6364 | 22:30 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2824 expand_more(2) | 22:55 | Scheduled | |
Manila (MNL) | China Airlines | CI8912 | 22:55 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5990 | 22:55 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J982 | 23:30 | Scheduled |
Flying To and From Davao Airport
This page provides information about the destinations that can be reached via Davao Airport.
Looking for the best hire car deals?
Search for cheap vehicle rentals in Davao, Philippines
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Davao, Philippines