Destinations with connections to Davao Airport (DVO)
- airplanemode_active Philippines 11 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Davao Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Puerto Princesa (PPS) | Cebu Pacific | 5J4761 | 00:05 | 23:44 | Landed |
Manila (MNL) | Philippine Airlines | PR2821 expand_more(2) | 00:20 | Scheduled | |
Manila (MNL) | China Airlines | CI8751 | 00:20 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH4582 | 00:20 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J953 | 00:25 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J967 | 01:25 | Scheduled | |
Bangkok (DMK) | Cebu Pacific | 5J5965 | 02:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1803 expand_more(1) | 04:25 | Scheduled | |
Manila (MNL) | China Airlines | CI8753 | 04:25 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1809 expand_more(1) | 05:25 | Scheduled | |
Manila (MNL) | China Airlines | CI9809 | 05:25 | Scheduled | |
Shenzhen (SZX) | JDL Airlines | JG2721 | 07:20 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J961 | 07:45 | Scheduled | |
Shenzhen (SZX) | Central Airlines | I99813 | 07:55 | Scheduled | |
Manila (MNL) | AirAsia | Z2611 | 08:00 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J597 | 08:15 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 08:45 | Scheduled | |
Cebu (CEB) | China Airlines | CI8937 | 08:45 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J3961 | 10:00 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 10:15 | Scheduled | |
Cebu (CEB) | China Airlines | CI8949 | 10:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2813 expand_more(2) | 11:20 | Scheduled | |
Manila (MNL) | China Airlines | CI8903 | 11:20 | Scheduled | |
Manila (MNL) | Garuda Indonesia | GA9137 | 11:20 | Scheduled | |
Tagbilaran (TAG) | Cebu Pacific | 5J4745 | 11:55 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J3965 | 13:15 | Delayed | |
Manila (MNL) | Philippine Airlines | PR1805 | 13:20 | Scheduled | |
Tagbilaran (TAG) | Philippine Airlines | PR2373 | 13:20 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2815 expand_more(2) | 14:15 | 13:58 | Landed |
Manila (MNL) | China Airlines | CI8905 | 14:15 | 13:58 | Landed |
Manila (MNL) | Turkish Airlines | TK4634 | 14:15 | 13:58 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J4735 | 15:05 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J595 | 15:25 | Scheduled | |
Angeles City (CRK) | Cebu Pacific | 5J1085 | 15:50 | Scheduled | |
Tacloban (TAC) | Cebu Pacific | 5J4769 | 15:55 | Scheduled | |
Zamboanga (ZAM) | Cebu Pacific | 5J394 | 16:25 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2817 expand_more(3) | 16:35 | Scheduled | |
Manila (MNL) | China Airlines | CI8907 | 16:35 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5117 | 16:35 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK8413 | 16:35 | Scheduled | |
Singapore (SIN) | Scoot | TR358 expand_more(1) | 17:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8566 | 17:20 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J977 | 17:30 | Scheduled | |
Manila (MNL) | AirAsia | Z2613 | 17:35 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J593 | 17:50 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J971 | 17:55 | Scheduled | |
Zamboanga (ZAM) | Cebu Pacific | 5J4796 | 18:45 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J955 | 19:10 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J599 | 19:15 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4709 | 19:20 | Scheduled | |
Zamboanga (ZAM) | Cebu Pacific | 5J4794 | 19:35 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2365 expand_more(1) | 19:40 | Scheduled | |
Cebu (CEB) | China Airlines | CI8951 | 19:40 | Scheduled | |
Bacolod (BCD) | Cebu Pacific | 5J2591 | 19:50 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4705 | 20:10 | Scheduled | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6739 | 20:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2819 expand_more(4) | 20:15 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5265 | 20:15 | Scheduled | |
Manila (MNL) | China Airlines | CI8909 | 20:15 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH4598 | 20:15 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5081 | 20:15 | Scheduled | |
Cebu (CEB) | Qatar Airways | QR936 expand_more(1) | 20:35 | Scheduled | |
Cebu (CEB) | Iberia | IB6364 | 20:35 | Scheduled | |
Tagbilaran (TAG) | Cebu Pacific | 5J4742 | 20:55 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J959 | 21:05 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J601 | 22:05 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2823 expand_more(3) | 22:25 | Scheduled | |
Manila (MNL) | China Airlines | CI8913 | 22:25 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5987 | 22:25 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5083 | 22:25 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22:50 | Scheduled | |
Cebu (CEB) | China Airlines | CI8911 | 22:50 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J981 | 22:55 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J975 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J976 | 00:20 | Scheduled | |
Shenzhen (SZX) | Central Airlines | I99814 | 00:50 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J954 | 01:05 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J968 | 02:00 | Scheduled | |
Shenzhen (SZX) | JDL Airlines | JG2722 | 03:05 | 14:33 | En-Route |
Manila (MNL) | Philippine Airlines | PR2822 expand_more(4) | 03:35 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5262 | 03:35 | Scheduled | |
Manila (MNL) | China Airlines | CI8752 | 03:35 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH4584 | 03:35 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK4636 | 03:35 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J958 | 03:55 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 04:05 | Scheduled | |
Cebu (CEB) | China Airlines | CI9804 | 04:05 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J3960 | 04:55 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1810 expand_more(1) | 06:05 | Scheduled | |
Manila (MNL) | China Airlines | CI9808 | 06:05 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1804 expand_more(1) | 06:55 | Scheduled | |
Manila (MNL) | China Airlines | CI8962 | 06:55 | Scheduled | |
Del Carmin (IAO) | Cebu Pacific | DG6872 | 08:00 | Scheduled | |
Manila (MNL) | AirAsia | Z2612 | 08:45 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J598 | 08:45 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J962 | 09:10 | Scheduled | |
Panglao (TAG) | Cebu Pacific | 5J4744 | 09:15 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 09:25 | Scheduled | |
Cebu (CEB) | China Airlines | CI8936 | 09:25 | Scheduled | |
Panglao (TAG) | Philippine Airlines | PR2372 | 10:50 | Scheduled | |
Caticlan (MPH) | Cebu Pacific | 5J4734 | 11:20 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2814 expand_more(3) | 12:05 | Scheduled | |
Manila (MNL) | China Airlines | CI8904 | 12:05 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5958 | 12:05 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5084 | 12:05 | Scheduled | |
Tacloban (TAC) | Cebu Pacific | 5J4768 | 12:30 | Scheduled | |
Zamboanga (ZAM) | Cebu Pacific | 5J393 | 13:45 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 14:25 | Scheduled | |
Cebu (CEB) | China Airlines | CI8938 | 14:25 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2816 expand_more(3) | 14:55 | Scheduled | |
Manila (MNL) | China Airlines | CI8906 | 14:55 | Scheduled | |
Manila (MNL) | Garuda Indonesia | GA9136 | 14:55 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5116 | 14:55 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1806 | 15:35 | Scheduled | |
Zamboanga (ZAM) | Cebu Pacific | 5J4795 | 16:00 | Scheduled | |
Angeles City (CRK) | Cebu Pacific | 5J1086 | 16:20 | Scheduled | |
Zamboanga (ZAM) | Cebu Pacific | 5J4793 | 16:50 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4704 | 17:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2818 expand_more(1) | 17:20 | Scheduled | |
Manila (MNL) | China Airlines | CI8908 | 17:20 | Scheduled | |
Singapore (SIN) | Scoot | TR359 expand_more(1) | 17:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8567 | 17:55 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J978 | 18:05 | Scheduled | |
Manila (MNL) | AirAsia | Z2614 | 18:20 | Scheduled | |
Panglao (TAG) | Cebu Pacific | 5J4741 | 18:20 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J970 | 19:10 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J596 | 19:20 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J600 | 19:45 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J956 | 19:55 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4708 | 19:55 | Scheduled | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J4760 | 20:10 | Scheduled | |
Bacolod City (BCD) | Cebu Pacific | 5J2590 | 20:20 | Scheduled | |
Cebu (CEB) | Philippine Airlines | PR2366 expand_more(1) | 20:20 | Scheduled | |
Cebu (CEB) | China Airlines | CI8950 | 20:20 | Scheduled | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6738 | 20:30 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2820 expand_more(1) | 20:55 | Scheduled | |
Manila (MNL) | China Airlines | CI8910 | 20:55 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J594 | 21:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR936 expand_more(1) | 22:05 | Scheduled | |
Doha (DOH) | Iberia | IB6364 | 22:05 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J960 | 22:20 | Scheduled | |
Cebu (CEB) | Cebu Pacific | 5J602 | 22:35 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J3966 | 22:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2824 expand_more(2) | 23:05 | Scheduled | |
Manila (MNL) | China Airlines | CI8912 | 23:05 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5990 | 23:05 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J982 | 23:30 | Scheduled |
Flying To and From Davao Airport
This page provides information about the destinations that can be reached via Davao Airport.
Looking for the best hire car deals?
Search for cheap vehicle rentals in Davao, Philippines
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Davao, Philippines