Flyankomster og avganger på Davao Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2821 expand_more(4) | 00.05 | planlagt | |
| Manila (MNL) | China Airlines | CI8751 | 00.05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4582 | 00.05 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4829 | 00.05 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8083 | 00.05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J953 | 00.40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J955 | 00.45 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J967 | 01.10 | 00:53 | landet |
| Cebu (CEB) | Cebu Pacific | 5J4501 | 02.20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2809 expand_more(3) | 05.10 | planlagt | |
| Manila (MNL) | China Airlines | CI9809 | 05.10 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5985 | 05.10 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4826 | 05.10 | planlagt | |
| Singapore (SIN) | Scoot | TR560 expand_more(1) | 05.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8624 | 05.45 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2811 expand_more(3) | 07.15 | 06:47 | landet |
| Manila (MNL) | China Airlines | CI8901 | 07.15 | 06:47 | landet |
| Manila (MNL) | Malaysia Airlines | MH5561 | 07.15 | 06:47 | landet |
| Manila (MNL) | Vietnam Airlines | VN3973 | 07.15 | 06:47 | landet |
| Shenzhen (SZX) | JDL Airlines | JG2721 | 07.30 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J961 | 07.35 | Forsinket | |
| Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 08.00 | planlagt | |
| Cebu (CEB) | China Airlines | CI8937 | 08.00 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | DG6676 | 08.50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J3961 | 09.05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2813 expand_more(4) | 10.10 | planlagt | |
| Manila (MNL) | China Airlines | CI8903 | 10.10 | planlagt | |
| Manila (MNL) | Garuda Indonesia | GA9137 | 10.10 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5557 | 10.10 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3971 | 10.10 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J963 | 10.30 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 11.00 | planlagt | |
| Cebu (CEB) | China Airlines | CI8949 | 11.00 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4709 | 11.30 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | DG6427 | 11.40 | planlagt | |
| Tagbilaran (TAG) | Cebu Pacific | DG6955 | 12.10 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J973 | 12.25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2815 expand_more(3) | 13.00 | planlagt | |
| Manila (MNL) | China Airlines | CI8905 | 13.00 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4581 | 13.00 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3077 | 13.00 | planlagt | |
| Tagbilaran (TAG) | Philippine Airlines | PR2373 | 14.00 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2805 expand_more(1) | 14.20 | planlagt | |
| Manila (MNL) | China Airlines | CI9555 | 14.20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J957 | 14.25 | planlagt | |
| Cebu (CEB) | Royalair Philippines | RW927 | 14.45 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J599 | 15.30 | planlagt | |
| Tagbilaran (TAG) | Cebu Pacific | DG6789 | 15.30 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J4735 | 15.40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J971 | 15.50 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4503 | 16.15 | Forsinket | |
| Manila (MNL) | Philippine Airlines | PR2817 expand_more(3) | 16.25 | planlagt | |
| Manila (MNL) | China Airlines | CI8907 | 16.25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5543 | 16.25 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5117 | 16.25 | planlagt | |
| Singapore (SIN) | Scoot | TR534 expand_more(1) | 18.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8566 | 18.40 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J593 | 19.00 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2819 expand_more(5) | 19.00 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5265 | 19.00 | planlagt | |
| Manila (MNL) | China Airlines | CI8909 | 19.00 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4598 | 19.00 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4827 | 19.00 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5081 | 19.00 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2349 expand_more(1) | 19.10 | planlagt | |
| Cebu (CEB) | Qatar Airways | QR4950 | 19.10 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | 5J2591 | 19.40 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J1085 | 19.45 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4505 | 20.10 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J959 | 20.50 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22.05 | planlagt | |
| Cebu (CEB) | China Airlines | CI8911 | 22.05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2823 expand_more(3) | 22.05 | planlagt | |
| Manila (MNL) | China Airlines | CI8913 | 22.05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5987 | 22.05 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5083 | 22.05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J3951 | 22.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J956 | 01.15 | planlagt | |
| Shenzhen (SZX) | JDL Airlines | JG2722 | 01.30 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J952 | 01.40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J954 | 01.50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J968 | 02.05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J3960 | 02.55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2822 expand_more(4) | 03.05 | planlagt | |
| Manila (MNL) | China Airlines | CI8752 | 03.05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4584 | 03.05 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4824 | 03.05 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5128 | 03.05 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 05.20 | planlagt | |
| Cebu (CEB) | China Airlines | CI9804 | 05.20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2810 expand_more(2) | 06.05 | planlagt | |
| Manila (MNL) | China Airlines | CI9808 | 06.05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5950 | 06.05 | planlagt | |
| Singapore (SIN) | Scoot | TR561 expand_more(1) | 06.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8625 | 06.45 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2812 expand_more(4) | 07.55 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5264 | 07.55 | planlagt | |
| Manila (MNL) | China Airlines | CI8902 | 07.55 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5958 | 07.55 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5082 | 07.55 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 08.30 | planlagt | |
| Cebu (CEB) | China Airlines | CI8936 | 08.30 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J962 | 08.50 | planlagt | |
| Panglao (TAG) | Cebu Pacific | DG6954 | 09.10 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4502 | 09.35 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2814 expand_more(4) | 10.50 | planlagt | |
| Manila (MNL) | China Airlines | CI8904 | 10.50 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4520 | 10.50 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4821 | 10.50 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5084 | 10.50 | planlagt | |
| Panglao (TAG) | Philippine Airlines | PR2372 | 11.30 | planlagt | |
| Del Carmen (IAO) | Cebu Pacific | DG6876 | 11.55 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J964 | 11.55 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J4734 | 12.00 | planlagt | |
| Panglao (TAG) | Cebu Pacific | DG6788 | 12.30 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4504 | 13.00 | planlagt | |
| Zamboanga (ZAM) | Cebgo | DG6675 | 13.15 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2816 expand_more(6) | 13.55 | planlagt | |
| Manila (MNL) | China Airlines | CI8906 | 13.55 | planlagt | |
| Manila (MNL) | Garuda Indonesia | GA9136 | 13.55 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4583 | 13.55 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4822 | 13.55 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5116 | 13.55 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK7740 | 13.55 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 14.30 | planlagt | |
| Cebu (CEB) | China Airlines | CI8938 | 14.30 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2806 expand_more(4) | 15.35 | planlagt | |
| Manila (MNL) | China Airlines | CI9566 | 15.35 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5981 | 15.35 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5130 | 15.35 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8413 | 15.35 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J958 | 15.45 | planlagt | |
| Nanning (NNG) | Royalair Philippines | RW922 | 15.55 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | DG6426 | 16.00 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J600 | 16.05 | planlagt | |
| Bacolod City (BCD) | Cebu Pacific | 5J2590 | 16.30 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4506 | 17.15 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2818 expand_more(5) | 17.25 | planlagt | |
| Manila (MNL) | China Airlines | CI8908 | 17.25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5952 | 17.25 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4823 | 17.25 | planlagt | |
| Manila (MNL) | Saudia | SV6813 | 17.25 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK9210 | 17.25 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J970 | 17.25 | planlagt | |
| Singapore (SIN) | Scoot | TR535 expand_more(1) | 19.20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8567 | 19.20 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J594 | 19.35 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2350 | 19.40 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2820 expand_more(3) | 20.10 | planlagt | |
| Manila (MNL) | China Airlines | CI8910 | 20.10 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5993 | 20.10 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3970 | 20.10 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4708 | 20.10 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J1086 | 20.20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J974 | 21.00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J960 | 22.10 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2824 expand_more(3) | 23.20 | planlagt | |
| Manila (MNL) | China Airlines | CI8912 | 23.20 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5990 | 23.20 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3972 | 23.20 | planlagt | |
Flyr til og fra Davao Airport
Denne siden gir informasjon om destinasjonene som kan nås via Davao Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Davao Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tips for turister og forretningsreisende som leier og kjører bil i Davao, Filippinene

