Flyankomster og avganger på Davao Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2821 expand_more(3) | 00.20 | planlagt | |
| Manila (MNL) | China Airlines | CI8751 | 00.20 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4582 | 00.20 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8083 | 00.20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J953 | 00.40 | Forsinket | |
| Manila (MNL) | Cebu Pacific | 5J967 | 01.15 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2825 expand_more(4) | 01.20 | planlagt | |
| Manila (MNL) | China Airlines | CI8915 | 01.20 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5531 | 01.20 | planlagt | |
| Manila (MNL) | Saudia | SV6812 | 01.20 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK4639 | 01.20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2803 expand_more(3) | 02.50 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5263 | 02.50 | planlagt | |
| Manila (MNL) | China Airlines | CI8753 | 02.50 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4015 | 02.50 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1809 expand_more(2) | 05.20 | planlagt | |
| Manila (MNL) | China Airlines | CI9809 | 05.20 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5985 | 05.20 | planlagt | |
| Singapore (SIN) | Scoot | TR368 expand_more(1) | 05.50 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8624 | 05.50 | planlagt | |
| Shenzhen (SZX) | JDL Airlines | JG2721 | 06.00 | planlagt | |
| Manila (MNL) | Bulgaria Air | 5J955 | 06.10 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4501 | 07.15 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J961 | 07.50 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 07.55 | planlagt | |
| Cebu (CEB) | China Airlines | CI8937 | 07.55 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4509 | 09.10 | Forsinket | |
| Manila (MNL) | Cebu Pacific | 5J963 | 10.15 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2813 expand_more(3) | 11.20 | planlagt | |
| Manila (MNL) | China Airlines | CI8903 | 11.20 | planlagt | |
| Manila (MNL) | Garuda Indonesia | GA9137 | 11.20 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5557 | 11.20 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 11.55 | planlagt | |
| Cebu (CEB) | China Airlines | CI8949 | 11.55 | planlagt | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J4761 | 12.35 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2815 expand_more(2) | 12.40 | planlagt | |
| Manila (MNL) | China Airlines | CI8905 | 12.40 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4581 | 12.40 | planlagt | |
| Cebu (CEB) | AirAsia | Z2521 | 14.35 | planlagt | |
| Tagbilaran (TAG) | Philippine Airlines | PR2373 | 14.50 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J599 | 14.55 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J1085 | 15.30 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J5263 | 15.55 | planlagt | |
| Cagayan De Oro (CGY) | Cebgo | DG6739 | 16.00 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2349 | 16.15 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2817 expand_more(3) | 17.10 | 16:49 | landet |
| Manila (MNL) | China Airlines | CI8907 | 17.10 | 16:49 | landet |
| Manila (MNL) | Malaysia Airlines | MH5543 | 17.10 | 16:49 | landet |
| Manila (MNL) | Singapore Airlines | SQ5117 | 17.10 | 16:49 | landet |
| Manila (MNL) | Cebu Pacific | 5J977 | 17.25 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J971 | 18.00 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J593 | 18.25 | planlagt | |
| Singapore (SIN) | Scoot | TR358 expand_more(1) | 19.40 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8566 | 19.40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J959 | 20.10 | planlagt | |
| Cebu (CEB) | AirAsia | Z2523 | 20.25 | 19:55 | landet |
| Cebu (CEB) | Philippine Airlines | PR2365 expand_more(1) | 20.35 | planlagt | |
| Cebu (CEB) | China Airlines | CI8951 | 20.35 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4709 | 20.35 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2819 expand_more(4) | 20.50 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5265 | 20.50 | planlagt | |
| Manila (MNL) | China Airlines | CI8909 | 20.50 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4598 | 20.50 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5081 | 20.50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J981 | 20.55 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J601 | 21.15 | planlagt | |
| Tagbilaran (TAG) | Cebu Pacific | 5J4742 | 21.45 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2823 expand_more(4) | 22.55 | planlagt | |
| Manila (MNL) | China Airlines | CI8913 | 22.55 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5987 | 22.55 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5083 | 22.55 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8082 | 22.55 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 23.00 | planlagt | |
| Cebu (CEB) | China Airlines | CI8911 | 23.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Cebu (CEB) | Cebu Pacific | 5J4502 | 00.25 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J954 | 01.10 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J968 | 02.05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2808 expand_more(3) | 02.05 | planlagt | |
| Manila (MNL) | China Airlines | CI8914 | 02.05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5526 | 02.05 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5124 | 02.05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2822 expand_more(3) | 02.55 | planlagt | |
| Manila (MNL) | China Airlines | CI8752 | 02.55 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4584 | 02.55 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5128 | 02.55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2804 expand_more(3) | 05.15 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5262 | 05.15 | planlagt | |
| Manila (MNL) | China Airlines | CI9544 | 05.15 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4016 | 05.15 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 05.20 | planlagt | |
| Cebu (CEB) | China Airlines | CI9804 | 05.20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1810 expand_more(2) | 06.15 | planlagt | |
| Manila (MNL) | China Airlines | CI9808 | 06.15 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5950 | 06.15 | planlagt | |
| Singapore (SIN) | Scoot | TR369 expand_more(1) | 06.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8625 | 06.35 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J956 | 06.50 | planlagt | |
| Del Carmin (IAO) | Cebgo | DG6872 | 08.01 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J5262 | 08.20 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 08.45 | planlagt | |
| Cebu (CEB) | China Airlines | CI8936 | 08.45 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J962 | 09.05 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J4510 | 09.40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J964 | 11.55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2814 expand_more(4) | 12.20 | planlagt | |
| Manila (MNL) | China Airlines | CI8904 | 12.20 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4520 | 12.20 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5084 | 12.20 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK9210 | 12.20 | planlagt | |
| Panglao (TAG) | Philippine Airlines | PR2372 | 12.20 | planlagt | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J4760 | 13.25 | planlagt | |
| Cebu (CEB) | Philippines AirAsia | Z2522 | 15.00 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 15.15 | 14:55 | I rute |
| Cebu (CEB) | China Airlines | CI8938 | 15.15 | 14:55 | I rute |
| Manila (MNL) | Philippine Airlines | PR2816 expand_more(5) | 15.25 | 14:19 | I rute |
| Manila (MNL) | China Airlines | CI8906 | 15.25 | 14:19 | I rute |
| Manila (MNL) | Garuda Indonesia | GA9136 | 15.25 | 14:19 | I rute |
| Manila (MNL) | Malaysia Airlines | MH4583 | 15.25 | 14:19 | I rute |
| Manila (MNL) | Singapore Airlines | SQ5116 | 15.25 | 14:19 | I rute |
| Manila (MNL) | Turkish Airlines | TK4636 | 15.25 | 14:19 | I rute |
| Cebu (CEB) | Cebu Pacific | 5J600 | 15.30 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J1086 | 16.05 | planlagt | |
| Cagayan de Oro (CGY) | Cebgo | DG6738 | 16.20 | planlagt | |
| Bangkok (DMK) | Cebu Pacific | 5J5964 | 16.40 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2350 | 16.45 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2818 expand_more(3) | 17.50 | planlagt | |
| Manila (MNL) | China Airlines | CI8908 | 17.50 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5952 | 17.50 | planlagt | |
| Manila (MNL) | Saudia | SV6813 | 17.50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J978 | 18.00 | planlagt | |
| Panglao (TAG) | Cebu Pacific | 5J4741 | 19.00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J970 | 19.15 | planlagt | |
| Singapore (SIN) | Scoot | TR359 expand_more(1) | 20.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8567 | 20.15 | planlagt | |
| Cebu (CEB) | Philippines AirAsia | Z2524 | 20.50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J960 | 21.00 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4708 | 21.10 | planlagt | |
| Cebu (CEB) | Philippine Airlines | PR2366 expand_more(1) | 21.25 | planlagt | |
| Cebu (CEB) | China Airlines | CI8950 | 21.25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2820 expand_more(2) | 21.45 | planlagt | |
| Manila (MNL) | China Airlines | CI8910 | 21.45 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5993 | 21.45 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J602 | 21.50 | planlagt | |
| Cebu (CEB) | Cebu Pacific | 5J594 | 22.20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J982 | 23.15 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2824 expand_more(2) | 23.40 | planlagt | |
| Manila (MNL) | China Airlines | CI8912 | 23.40 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5990 | 23.40 | planlagt | |
Flyr til og fra Davao Airport
Denne siden gir informasjon om destinasjonene som kan nås via Davao Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Davao Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Tips for turister og forretningsreisende som leier og kjører bil i Davao, Filippinene

