Ankünfte und Abflüge von Flügen in Davao Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2821 expand_more(4) | 00:05 | geplant | |
| Manila (MNL) | China Airlines | CI8751 | 00:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4582 | 00:05 | geplant | |
| Manila (MNL) | Qatar Airways | QR4829 | 00:05 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8083 | 00:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J967 | 00:45 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2825 expand_more(4) | 01:10 | geplant | |
| Manila (MNL) | China Airlines | CI8915 | 01:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5531 | 01:10 | geplant | |
| Manila (MNL) | Saudia | SV6812 | 01:10 | geplant | |
| Manila (MNL) | Turkish Airlines | TK7743 | 01:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J953 | 01:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2803 expand_more(4) | 01:50 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5263 | 01:50 | geplant | |
| Manila (MNL) | China Airlines | CI8753 | 01:50 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4015 | 01:50 | geplant | |
| Manila (MNL) | Qatar Airways | QR4828 | 01:50 | geplant | |
| Singapore (SIN) | Scoot | TR560 expand_more(1) | 04:55 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ8624 | 04:55 | Verzögert | |
| Manila (MNL) | Philippine Airlines | PR1809 expand_more(3) | 05:20 | geplant | |
| Manila (MNL) | China Airlines | CI9809 | 05:20 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5985 | 05:20 | geplant | |
| Manila (MNL) | Qatar Airways | QR4826 | 05:20 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J965 | 06:25 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J961 | 07:35 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 07:50 | geplant | |
| Cebu (CEB) | China Airlines | CI8937 | 07:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1811 expand_more(4) | 08:20 | Verzögert | |
| Manila (MNL) | China Airlines | CI8901 | 08:20 | Verzögert | |
| Manila (MNL) | Malaysia Airlines | MH5561 | 08:20 | Verzögert | |
| Manila (MNL) | Qatar Airways | QR4306 | 08:20 | Verzögert | |
| Manila (MNL) | Vietnam Airlines | VN3907 | 08:20 | Verzögert | |
| Manila (MNL) | Cebu Pacific | 5J3957 | 08:45 | geplant | |
| Iloilo (ILO) | Cebu Pacific | DG6427 | 08:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J3961 | 09:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2813 expand_more(4) | 10:20 | geplant | |
| Manila (MNL) | China Airlines | CI8903 | 10:20 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9137 | 10:20 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5557 | 10:20 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3971 | 10:20 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 11:20 | geplant | |
| Cebu (CEB) | China Airlines | CI8949 | 11:20 | geplant | |
| Tagbilaran (TAG) | Cebu Pacific | DG6955 | 12:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J971 | 13:05 | Verzögert | |
| Cebu (CEB) | Philippine Airlines | PR2349 expand_more(1) | 13:40 | geplant | |
| Cebu (CEB) | Qatar Airways | QR4950 | 13:40 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4507 | 14:05 | geplant | |
| Tagbilaran (TAG) | Philippine Airlines | PR2373 | 14:20 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J957 | 14:25 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J599 | 15:30 | geplant | |
| Tagbilaran (TAG) | Cebu Pacific | DG6789 | 15:30 | geplant | |
| Cebu (CEB) | Royalair Philippines | RW927 | 16:10 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2817 expand_more(4) | 16:20 | geplant | |
| Manila (MNL) | China Airlines | CI8907 | 16:20 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5543 | 16:20 | geplant | |
| Manila (MNL) | Qatar Airways | QR4307 | 16:20 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5117 | 16:20 | geplant | |
| Tacloban (TAC) | Cebu Pacific | 5J4769 | 17:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J963 | 17:40 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J4794 | 18:55 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2365 expand_more(1) | 19:15 | geplant | |
| Cebu (CEB) | China Airlines | CI8951 | 19:15 | geplant | |
| Angeles City (CRK) | Cebu Pacific | 5J1085 | 19:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2819 expand_more(6) | 19:55 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5265 | 19:55 | geplant | |
| Manila (MNL) | China Airlines | CI8909 | 19:55 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4598 | 19:55 | geplant | |
| Manila (MNL) | Qatar Airways | QR4827 | 19:55 | geplant | |
| Manila (MNL) | Qatar Airways | QR4448 | 19:55 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5081 | 19:55 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J591 | 20:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J977 | 20:15 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J959 | 20:55 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4509 | 21:30 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22:25 | geplant | |
| Cebu (CEB) | China Airlines | CI8911 | 22:25 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J980 | 00:10 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2822 expand_more(4) | 01:40 | geplant | |
| Manila (MNL) | China Airlines | CI8752 | 01:40 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4584 | 01:40 | geplant | |
| Manila (MNL) | Qatar Airways | QR4824 | 01:40 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5128 | 01:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2808 expand_more(4) | 01:50 | geplant | |
| Manila (MNL) | China Airlines | CI8914 | 01:50 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5526 | 01:50 | geplant | |
| Manila (MNL) | Qatar Airways | QR4820 | 01:50 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5124 | 01:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J3966 | 01:55 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J3960 | 04:30 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | geplant | |
| Cebu (CEB) | China Airlines | CI9804 | 05:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2804 expand_more(3) | 05:25 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5262 | 05:25 | geplant | |
| Manila (MNL) | China Airlines | CI9544 | 05:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4016 | 05:25 | geplant | |
| Singapore (SIN) | Scoot | TR561 expand_more(1) | 05:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8625 | 05:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1810 expand_more(2) | 06:20 | geplant | |
| Manila (MNL) | China Airlines | CI9808 | 06:20 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5950 | 06:20 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J966 | 07:05 | geplant | |
| Del Carmen (IAO) | Cebgo | DG6872 | 08:00 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 08:40 | geplant | |
| Cebu (CEB) | China Airlines | CI8936 | 08:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J962 | 08:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1812 expand_more(4) | 09:05 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5264 | 09:05 | geplant | |
| Manila (MNL) | China Airlines | CI8902 | 09:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5958 | 09:05 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5082 | 09:05 | geplant | |
| Panglao (TAG) | Cebu Pacific | DG6954 | 09:10 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4502 | 09:55 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J3958 | 10:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2814 expand_more(4) | 11:00 | geplant | |
| Manila (MNL) | China Airlines | CI8904 | 11:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4520 | 11:00 | geplant | |
| Manila (MNL) | Qatar Airways | QR4821 | 11:00 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5084 | 11:00 | geplant | |
| Panglao (TAG) | Philippine Airlines | PR2372 | 11:50 | geplant | |
| Panglao (TAG) | Cebu Pacific | DG6788 | 12:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J970 | 13:40 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2350 | 14:10 | geplant | |
| Tacloban (TAC) | Cebu Pacific | 5J4768 | 14:35 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 14:50 | geplant | |
| Cebu (CEB) | China Airlines | CI8938 | 14:50 | geplant | |
| Iloilo (ILO) | Cebu Pacific | DG6426 | 15:50 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J4793 | 16:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J958 | 16:15 | geplant | |
| Nanning (NNG) | Royalair Philippines | RW922 | 17:30 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2818 expand_more(5) | 17:55 | geplant | |
| Manila (MNL) | China Airlines | CI8908 | 17:55 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5952 | 17:55 | geplant | |
| Manila (MNL) | Qatar Airways | QR4823 | 17:55 | geplant | |
| Manila (MNL) | Saudia | SV6813 | 17:55 | geplant | |
| Manila (MNL) | Turkish Airlines | TK9210 | 17:55 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4508 | 18:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J964 | 19:15 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J600 | 19:30 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2366 expand_more(1) | 19:55 | geplant | |
| Cebu (CEB) | China Airlines | CI8950 | 19:55 | geplant | |
| Angeles City (CRK) | Cebu Pacific | 5J1086 | 20:40 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J592 | 20:45 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2820 expand_more(3) | 21:10 | geplant | |
| Manila (MNL) | China Airlines | CI8910 | 21:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5993 | 21:10 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3970 | 21:10 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4510 | 22:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J978 | 22:35 | geplant | |
Fliegen nach und von Davao Flughafen
Diese Seite enthält Informationen über die Ziele, die über Davao Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Davao Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Davao, Philippinen mieten und fahren

