Ankünfte und Abflüge von Flügen in Davao Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2821 expand_more(4) | 00:05 | geplant | |
| Manila (MNL) | China Airlines | CI8751 | 00:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4582 | 00:05 | geplant | |
| Manila (MNL) | Qatar Airways | QR4829 | 00:05 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8083 | 00:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J955 | 00:45 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1809 expand_more(3) | 05:15 | geplant | |
| Manila (MNL) | China Airlines | CI9809 | 05:15 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5985 | 05:15 | geplant | |
| Manila (MNL) | Qatar Airways | QR4826 | 05:15 | geplant | |
| Singapore (SIN) | Scoot | TR560 expand_more(1) | 05:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8624 | 05:45 | geplant | |
| Shenzhen (SZX) | JDL Airlines | JG2721 | 07:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J961 | 07:35 | Verzögert | |
| Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 07:55 | geplant | |
| Cebu (CEB) | China Airlines | CI8937 | 07:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2811 expand_more(3) | 08:05 | geplant | |
| Manila (MNL) | China Airlines | CI8901 | 08:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5561 | 08:05 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3973 | 08:05 | geplant | |
| Iloilo (ILO) | Cebu Pacific | DG6427 | 08:50 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4709 | 09:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2813 expand_more(4) | 10:10 | geplant | |
| Manila (MNL) | China Airlines | CI8903 | 10:10 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9137 | 10:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5557 | 10:10 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3971 | 10:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J963 | 10:30 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 11:00 | geplant | |
| Cebu (CEB) | China Airlines | CI8949 | 11:00 | geplant | |
| Tagbilaran (TAG) | Cebgo | DG6955 | 12:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J973 | 12:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2815 expand_more(3) | 13:00 | geplant | |
| Manila (MNL) | China Airlines | CI8905 | 13:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4581 | 13:00 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3077 | 13:00 | geplant | |
| Tacloban (TAC) | Cebu Pacific | 5J4769 | 13:05 | 12:29 | Gelandet |
| Tagbilaran (TAG) | Philippine Airlines | PR2373 | 14:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1805 expand_more(2) | 14:20 | Storniert | |
| Manila (MNL) | China Airlines | CI9555 | 14:20 | Storniert | |
| Manila (MNL) | Qatar Airways | QR4825 | 14:20 | Storniert | |
| Manila (MNL) | Cebu Pacific | 5J957 | 14:25 | geplant | |
| Cebu (CEB) | Royalair Philippines | RW927 | 14:45 | geplant | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J4761 | 15:00 | geplant | |
| Tagbilaran (TAG) | Cebgo | DG6789 | 15:30 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J599 | 15:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J971 | 15:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2817 expand_more(3) | 16:25 | geplant | |
| Manila (MNL) | China Airlines | CI8907 | 16:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5543 | 16:25 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5117 | 16:25 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J4735 | 17:20 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4503 | 18:00 | geplant | |
| Singapore (SIN) | Scoot | TR534 expand_more(1) | 18:40 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ8566 | 18:40 | Verzögert | |
| Manila (MNL) | Philippine Airlines | PR2819 expand_more(5) | 19:00 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5265 | 19:00 | geplant | |
| Manila (MNL) | China Airlines | CI8909 | 19:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4598 | 19:00 | geplant | |
| Manila (MNL) | Qatar Airways | QR4827 | 19:00 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5081 | 19:00 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J593 | 19:00 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2349 expand_more(1) | 19:45 | geplant | |
| Cebu (CEB) | Qatar Airways | QR4950 | 19:45 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4505 | 20:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J959 | 20:50 | geplant | |
| Bacolod (BCD) | Cebu Pacific | 5J2591 | 21:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2823 expand_more(3) | 22:05 | Verzögert | |
| Manila (MNL) | China Airlines | CI8913 | 22:05 | Verzögert | |
| Manila (MNL) | Malaysia Airlines | MH5987 | 22:05 | Verzögert | |
| Manila (MNL) | Singapore Airlines | SQ5083 | 22:05 | Verzögert | |
| Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22:05 | 21:45 | Gelandet |
| Cebu (CEB) | China Airlines | CI8911 | 22:05 | 21:45 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J3951 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J3952 | 00:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J952 | 00:20 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J956 | 01:15 | geplant | |
| Shenzhen (SZX) | JDL Airlines | JG2722 | 01:30 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2822 expand_more(4) | 01:40 | geplant | |
| Manila (MNL) | China Airlines | CI8752 | 01:40 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4584 | 01:40 | geplant | |
| Manila (MNL) | Qatar Airways | QR4824 | 01:40 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5128 | 01:40 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 05:20 | geplant | |
| Cebu (CEB) | China Airlines | CI9804 | 05:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1810 expand_more(2) | 06:05 | geplant | |
| Manila (MNL) | China Airlines | CI9808 | 06:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5950 | 06:05 | geplant | |
| Singapore (SIN) | Scoot | TR561 expand_more(1) | 06:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8625 | 06:45 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 08:35 | geplant | |
| Cebu (CEB) | China Airlines | CI8936 | 08:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2812 expand_more(4) | 08:45 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5264 | 08:45 | geplant | |
| Manila (MNL) | China Airlines | CI8902 | 08:45 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5958 | 08:45 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5082 | 08:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J962 | 08:50 | geplant | |
| Panglao (TAG) | Cebgo | DG6954 | 09:10 | geplant | |
| Tacloban (TAC) | Cebu Pacific | 5J4768 | 10:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2814 expand_more(4) | 10:50 | geplant | |
| Manila (MNL) | China Airlines | CI8904 | 10:50 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4520 | 10:50 | geplant | |
| Manila (MNL) | Qatar Airways | QR4821 | 10:50 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5084 | 10:50 | geplant | |
| Panglao (TAG) | Philippine Airlines | PR2372 | 11:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J964 | 11:30 | geplant | |
| Del Carmen (IAO) | Cebu Pacific | DG6876 | 11:55 | geplant | |
| Panglao (TAG) | Cebgo | DG6788 | 12:30 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4504 | 13:00 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J4734 | 13:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2816 expand_more(6) | 13:55 | geplant | |
| Manila (MNL) | China Airlines | CI8906 | 13:55 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9136 | 13:55 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4583 | 13:55 | geplant | |
| Manila (MNL) | Qatar Airways | QR4822 | 13:55 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5116 | 13:55 | geplant | |
| Manila (MNL) | Turkish Airlines | TK7740 | 13:55 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 14:30 | geplant | |
| Cebu (CEB) | China Airlines | CI8938 | 14:30 | geplant | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J4760 | 15:30 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1806 expand_more(4) | 15:35 | Storniert | |
| Manila (MNL) | China Airlines | CI9566 | 15:35 | Storniert | |
| Manila (MNL) | Malaysia Airlines | MH5981 | 15:35 | Storniert | |
| Manila (MNL) | Singapore Airlines | SQ5130 | 15:35 | Storniert | |
| Manila (MNL) | Turkish Airlines | TK8413 | 15:35 | Storniert | |
| Manila (MNL) | Cebu Pacific | 5J958 | 15:45 | geplant | |
| Nanning (NNG) | Royalair Philippines | RW922 | 15:55 | geplant | |
| Iloilo (ILO) | Cebgo | DG6426 | 16:00 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J600 | 16:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J970 | 17:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2818 expand_more(5) | 17:25 | geplant | |
| Manila (MNL) | China Airlines | CI8908 | 17:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5952 | 17:25 | geplant | |
| Manila (MNL) | Qatar Airways | QR4823 | 17:25 | geplant | |
| Manila (MNL) | Saudia | SV6813 | 17:25 | geplant | |
| Manila (MNL) | Turkish Airlines | TK9210 | 17:25 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4708 | 17:50 | geplant | |
| Bacolod City (BCD) | Cebu Pacific | 5J2590 | 18:30 | geplant | |
| Singapore (SIN) | Scoot | TR535 expand_more(1) | 19:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8567 | 19:20 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J594 | 19:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2820 expand_more(3) | 20:10 | geplant | |
| Manila (MNL) | China Airlines | CI8910 | 20:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5993 | 20:10 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3970 | 20:10 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2350 | 20:15 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J974 | 21:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J960 | 22:10 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4506 | 22:10 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2824 expand_more(3) | 23:20 | geplant | |
| Manila (MNL) | China Airlines | CI8912 | 23:20 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5990 | 23:20 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3972 | 23:20 | geplant | |
Fliegen nach und von Davao Flughafen
Diese Seite enthält Informationen über die Ziele, die über Davao Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Davao Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Davao, Philippinen mieten und fahren

