Ankünfte und Abflüge von Flügen in Davao Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2825 expand_more(4) | 00:50 | geplant | |
| Manila (MNL) | China Airlines | CI8915 | 00:50 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5531 | 00:50 | geplant | |
| Manila (MNL) | Saudia | SV6812 | 00:50 | geplant | |
| Manila (MNL) | Turkish Airlines | TK7743 | 00:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J967 | 01:10 | geplant | |
| Manila (MNL) | Philippine Airlines | 2P2809 | 05:10 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2809 expand_more(3) | 05:10 | geplant | |
| Manila (MNL) | China Airlines | CI9809 | 05:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5985 | 05:10 | geplant | |
| Manila (MNL) | Qatar Airways | QR4826 | 05:10 | geplant | |
| Singapore (SIN) | Scoot | TR560 expand_more(1) | 05:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8624 | 05:45 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1811 expand_more(2) | 06:40 | geplant | |
| Manila (MNL) | China Airlines | CI8901 | 06:40 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5561 | 06:40 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4501 | 07:15 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J961 | 07:35 | geplant | |
| Cagayan De Oro (CGY) | Cebgo | DG6741 | 07:50 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 07:55 | geplant | |
| Cebu (CEB) | China Airlines | CI8937 | 07:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2813 expand_more(4) | 10:10 | geplant | |
| Manila (MNL) | China Airlines | CI8903 | 10:10 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9137 | 10:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5557 | 10:10 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3971 | 10:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J963 | 10:30 | geplant | |
| Zamboanga (ZAM) | Cebgo | DG6674 | 11:30 | geplant | |
| Tagbilaran (TAG) | Cebgo | DG6957 | 12:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J973 | 12:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2815 expand_more(3) | 13:00 | geplant | |
| Manila (MNL) | China Airlines | CI8905 | 13:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4581 | 13:00 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3077 | 13:00 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 13:50 | geplant | |
| Cebu (CEB) | China Airlines | CI8949 | 13:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1805 expand_more(2) | 14:20 | geplant | |
| Manila (MNL) | China Airlines | CI9555 | 14:20 | geplant | |
| Manila (MNL) | Qatar Airways | QR4825 | 14:20 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J957 | 14:25 | geplant | |
| Cebu (CEB) | Royalair Philippines | RW927 | 14:45 | geplant | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J4761 | 15:00 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J599 | 15:15 | geplant | |
| Tagbilaran (TAG) | Cebgo | DG6789 | 15:30 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4503 | 15:55 | geplant | |
| Hong Kong (HKG) | Cebu Pacific | 5J5263 | 15:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2817 expand_more(3) | 16:25 | geplant | |
| Manila (MNL) | China Airlines | CI8907 | 16:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5543 | 16:25 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5117 | 16:25 | geplant | |
| Iloilo (ILO) | Cebu Pacific | DG6429 | 17:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J971 | 17:45 | geplant | |
| Singapore (SIN) | Scoot | TR534 expand_more(1) | 18:40 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8566 | 18:40 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J593 | 19:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2819 expand_more(5) | 19:00 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5265 | 19:00 | geplant | |
| Manila (MNL) | China Airlines | CI8909 | 19:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4598 | 19:00 | geplant | |
| Manila (MNL) | Qatar Airways | QR4827 | 19:00 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5081 | 19:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J955 | 19:20 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4505 | 19:35 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2349 expand_more(1) | 19:40 | geplant | |
| Cebu (CEB) | Qatar Airways | QR4950 | 19:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J959 | 20:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J981 | 20:50 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22:05 | geplant | |
| Cebu (CEB) | China Airlines | CI8911 | 22:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2823 expand_more(3) | 22:05 | 21:52 | Gelandet |
| Manila (MNL) | China Airlines | CI8913 | 22:05 | 21:52 | Gelandet |
| Manila (MNL) | Malaysia Airlines | MH5987 | 22:05 | 21:52 | Gelandet |
| Manila (MNL) | Singapore Airlines | SQ5083 | 22:05 | 21:52 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J951 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J3952 | 00:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2808 expand_more(4) | 02:00 | geplant | |
| Manila (MNL) | China Airlines | CI8914 | 02:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5526 | 02:00 | geplant | |
| Manila (MNL) | Qatar Airways | QR4820 | 02:00 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5124 | 02:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J968 | 04:10 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 05:20 | geplant | |
| Cebu (CEB) | China Airlines | CI9804 | 05:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2810 expand_more(2) | 06:05 | geplant | |
| Manila (MNL) | China Airlines | CI9808 | 06:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5950 | 06:05 | geplant | |
| Singapore (SIN) | Scoot | TR561 expand_more(1) | 06:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8625 | 06:45 | geplant | |
| Del Carmin (IAO) | Cebu Pacific | DG6872 | 08:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1812 expand_more(4) | 08:00 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5264 | 08:00 | geplant | |
| Manila (MNL) | China Airlines | CI8902 | 08:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5958 | 08:00 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5082 | 08:00 | geplant | |
| Zamboanga (ZAM) | Cebgo | DG6673 | 08:10 | geplant | |
| Hong Kong (HKG) | Cebu Pacific | 5J5262 | 08:20 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 08:35 | geplant | |
| Cebu (CEB) | China Airlines | CI8936 | 08:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J962 | 08:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2814 expand_more(4) | 10:50 | geplant | |
| Manila (MNL) | China Airlines | CI8904 | 10:50 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4520 | 10:50 | geplant | |
| Manila (MNL) | Qatar Airways | QR4821 | 10:50 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5084 | 10:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J964 | 11:55 | geplant | |
| Panglao (TAG) | Cebgo | DG6956 | 12:20 | geplant | |
| Panglao (TAG) | Cebgo | DG6788 | 12:30 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4504 | 13:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2816 expand_more(6) | 13:55 | geplant | |
| Manila (MNL) | China Airlines | CI8906 | 13:55 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9136 | 13:55 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4583 | 13:55 | geplant | |
| Manila (MNL) | Qatar Airways | QR4822 | 13:55 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5116 | 13:55 | geplant | |
| Manila (MNL) | Turkish Airlines | TK7740 | 13:55 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 14:30 | geplant | |
| Cebu (CEB) | China Airlines | CI8938 | 14:30 | geplant | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J4760 | 15:30 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1806 expand_more(4) | 15:35 | geplant | |
| Manila (MNL) | China Airlines | CI9566 | 15:35 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5981 | 15:35 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5130 | 15:35 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8413 | 15:35 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J600 | 15:50 | geplant | |
| Nanning (NNG) | Royalair Philippines | RW922 | 15:55 | geplant | |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6742 | 16:20 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J958 | 16:20 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4506 | 16:40 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4508 | 16:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2818 expand_more(5) | 17:25 | geplant | |
| Manila (MNL) | China Airlines | CI8908 | 17:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5952 | 17:25 | geplant | |
| Manila (MNL) | Qatar Airways | QR4823 | 17:25 | geplant | |
| Manila (MNL) | Saudia | SV6813 | 17:25 | geplant | |
| Manila (MNL) | Turkish Airlines | TK9210 | 17:25 | geplant | |
| Iloilo (ILO) | Cebgo | DG6428 | 17:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J970 | 19:10 | geplant | |
| Singapore (SIN) | Scoot | TR535 expand_more(1) | 19:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8567 | 19:20 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J594 | 19:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J956 | 19:55 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2350 | 20:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2820 expand_more(3) | 20:10 | geplant | |
| Manila (MNL) | China Airlines | CI8910 | 20:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5993 | 20:10 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3970 | 20:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J974 | 20:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J960 | 22:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J982 | 23:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2824 expand_more(3) | 23:20 | geplant | |
| Manila (MNL) | China Airlines | CI8912 | 23:20 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5990 | 23:20 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3972 | 23:20 | geplant | |
Fliegen nach und von Davao Flughafen
Diese Seite enthält Informationen über die Ziele, die über Davao Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Davao Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Davao, Philippinen mieten und fahren

