Ankünfte und Abflüge von Flügen in Davao Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2821 expand_more(3) | 00:20 | 23:37 | Gelandet |
| Manila (MNL) | China Airlines | CI8751 | 00:20 | 23:37 | Gelandet |
| Manila (MNL) | Malaysia Airlines | MH4582 | 00:20 | 23:37 | Gelandet |
| Manila (MNL) | Turkish Airlines | TK8083 | 00:20 | 23:37 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J953 | 00:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J967 | 01:15 | geplant | |
| Bangkok (DMK) | Cebu Pacific | 5J5965 | 02:30 | geplant | |
| Singapore (SIN) | Scoot | TR368 expand_more(1) | 05:50 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8624 | 05:50 | geplant | |
| Manila (MNL) | Bulgaria Air | 5J955 | 06:10 | 05:50 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J961 | 07:50 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J597 | 07:55 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 07:55 | geplant | |
| Cebu (CEB) | China Airlines | CI8937 | 07:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2811 expand_more(2) | 08:35 | geplant | |
| Manila (MNL) | China Airlines | CI8901 | 08:35 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5561 | 08:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J963 | 10:15 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J4737 | 10:30 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4503 | 11:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2813 expand_more(3) | 11:20 | 10:25 | Gelandet |
| Manila (MNL) | China Airlines | CI8903 | 11:20 | 10:25 | Gelandet |
| Manila (MNL) | Garuda Indonesia | GA9137 | 11:20 | 10:25 | Gelandet |
| Manila (MNL) | Malaysia Airlines | MH5557 | 11:20 | 10:25 | Gelandet |
| Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 11:55 | geplant | |
| Cebu (CEB) | China Airlines | CI8949 | 11:55 | geplant | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J4761 | 12:35 | 11:58 | Gelandet |
| Manila (MNL) | Philippine Airlines | PR2815 expand_more(2) | 12:40 | geplant | |
| Manila (MNL) | China Airlines | CI8905 | 12:40 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4581 | 12:40 | geplant | |
| Tacloban (TAC) | Cebu Pacific | 5J4769 | 14:05 | 13:50 | Gelandet |
| Manila (MNL) | Philippine Airlines | PR1805 expand_more(1) | 14:25 | geplant | |
| Manila (MNL) | China Airlines | CI9555 | 14:25 | geplant | |
| Tagbilaran (TAG) | Philippine Airlines | PR2373 | 14:50 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J599 | 15:05 | 14:46 | Gelandet |
| Cebu (CEB) | Philippine Airlines | PR2349 | 16:15 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J595 | 16:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2817 expand_more(3) | 17:10 | Verzögert | |
| Manila (MNL) | China Airlines | CI8907 | 17:10 | Verzögert | |
| Manila (MNL) | Malaysia Airlines | MH5543 | 17:10 | Verzögert | |
| Manila (MNL) | Singapore Airlines | SQ5117 | 17:10 | Verzögert | |
| Cebu (CEB) | AirAsia | Z2521 | 17:25 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J4796 | 17:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J971 | 18:00 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J593 | 18:35 | geplant | |
| Singapore (SIN) | Scoot | TR358 expand_more(1) | 18:45 | Verzögert | |
| Singapore (SIN) | Singapore Airlines | SQ8566 | 18:45 | Verzögert | |
| Cagayan De Oro (CGY) | Cebu Pacific | DG6739 | 19:15 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4509 | 19:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J959 | 20:10 | geplant | |
| Bacolod (BCD) | Cebu Pacific | 5J2591 | 20:15 | 19:40 | Gelandet |
| Cebu (CEB) | AirAsia | Z2523 | 20:25 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4709 | 20:35 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2365 expand_more(1) | 20:35 | 19:58 | Gelandet |
| Cebu (CEB) | China Airlines | CI8951 | 20:35 | 19:58 | Gelandet |
| Cebu (CEB) | Qatar Airways | QR936 expand_more(1) | 20:35 | geplant | |
| Cebu (CEB) | Iberia | IB6364 | 20:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2819 expand_more(4) | 20:50 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5265 | 20:50 | geplant | |
| Manila (MNL) | China Airlines | CI8909 | 20:50 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4598 | 20:50 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5081 | 20:50 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4703 | 21:25 | geplant | |
| Tagbilaran (TAG) | Cebu Pacific | 5J4742 | 21:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2823 expand_more(4) | 22:25 | geplant | |
| Manila (MNL) | China Airlines | CI8913 | 22:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5987 | 22:25 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5083 | 22:25 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8082 | 22:25 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 23:00 | geplant | |
| Cebu (CEB) | China Airlines | CI8911 | 23:00 | geplant | |
| Cebu (CEB) | AirAsia | Z2525 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J954 | 01:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J968 | 02:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2822 expand_more(3) | 02:55 | geplant | |
| Manila (MNL) | China Airlines | CI8752 | 02:55 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4584 | 02:55 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5128 | 02:55 | geplant | |
| Singapore (SIN) | Scoot | TR369 expand_more(1) | 06:35 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8625 | 06:35 | geplant | |
| Manila (MNL) | Bulgaria Air | 5J956 | 06:50 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J4736 | 06:55 | geplant | |
| Del Carmin (IAO) | Cebu Pacific | DG6872 | 08:01 | 07:57 | Unterwegs |
| Cebu (CEB) | Cebu Pacific | 5J598 | 08:30 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 08:45 | geplant | |
| Cebu (CEB) | China Airlines | CI8936 | 08:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J962 | 09:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2812 expand_more(4) | 09:25 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5264 | 09:25 | geplant | |
| Manila (MNL) | China Airlines | CI8902 | 09:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5958 | 09:25 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5082 | 09:25 | geplant | |
| Tacloban (TAC) | Cebu Pacific | 5J4768 | 11:05 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4504 | 11:55 | geplant | |
| Del Carmin (IAO) | Cebgo | DG6876 | 11:55 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J964 | 12:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2814 expand_more(4) | 12:20 | 11:37 | Unterwegs |
| Manila (MNL) | China Airlines | CI8904 | 12:20 | 11:37 | Unterwegs |
| Manila (MNL) | Malaysia Airlines | MH4520 | 12:20 | 11:37 | Unterwegs |
| Manila (MNL) | Singapore Airlines | SQ5084 | 12:20 | 11:37 | Unterwegs |
| Manila (MNL) | Turkish Airlines | TK9210 | 12:20 | 11:37 | Unterwegs |
| Panglao (TAG) | Philippine Airlines | PR2372 | 12:20 | geplant | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J4760 | 13:25 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J4795 | 14:45 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 15:15 | geplant | |
| Cebu (CEB) | China Airlines | CI8938 | 15:15 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2816 expand_more(5) | 15:25 | 14:03 | Unterwegs |
| Manila (MNL) | China Airlines | CI8906 | 15:25 | 14:03 | Unterwegs |
| Manila (MNL) | Garuda Indonesia | GA9136 | 15:25 | 14:03 | Unterwegs |
| Manila (MNL) | Malaysia Airlines | MH4583 | 15:25 | 14:03 | Unterwegs |
| Manila (MNL) | Singapore Airlines | SQ5116 | 15:25 | 14:03 | Unterwegs |
| Manila (MNL) | Turkish Airlines | TK4636 | 15:25 | 14:03 | Unterwegs |
| Cebu (CEB) | Cebu Pacific | 5J600 | 15:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1806 expand_more(4) | 15:45 | geplant | |
| Manila (MNL) | China Airlines | CI9566 | 15:45 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5981 | 15:45 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5130 | 15:45 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8413 | 15:45 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2350 | 16:45 | geplant | |
| Bacolod City (BCD) | Cebu Pacific | 5J2590 | 17:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2818 expand_more(3) | 17:50 | geplant | |
| Manila (MNL) | China Airlines | CI8908 | 17:50 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5952 | 17:50 | geplant | |
| Manila (MNL) | Saudia | SV6813 | 17:50 | geplant | |
| Cebu (CEB) | Philippines AirAsia | Z2522 | 17:50 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4702 | 18:10 | 17:58 | Unterwegs |
| Panglao (TAG) | Cebu Pacific | 5J4741 | 19:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J970 | 19:15 | geplant | |
| Singapore (SIN) | Scoot | TR359 expand_more(1) | 19:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8567 | 19:30 | geplant | |
| Cagayan de Oro (CGY) | Cebgo | DG6738 | 19:35 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J4510 | 20:10 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J596 | 20:50 | geplant | |
| Cebu (CEB) | Philippines AirAsia | Z2524 | 20:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J960 | 21:00 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4708 | 21:10 | geplant | |
| Cebu (CEB) | Philippine Airlines | PR2366 expand_more(1) | 21:25 | geplant | |
| Cebu (CEB) | China Airlines | CI8950 | 21:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2820 expand_more(2) | 21:45 | geplant | |
| Manila (MNL) | China Airlines | CI8910 | 21:45 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5993 | 21:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR936 expand_more(1) | 22:05 | geplant | |
| Doha (DOH) | Iberia | IB6364 | 22:05 | geplant | |
| Cebu (CEB) | Cebu Pacific | 5J594 | 22:30 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2824 expand_more(2) | 23:10 | geplant | |
| Manila (MNL) | China Airlines | CI8912 | 23:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5990 | 23:10 | geplant | |
| Cebu (CEB) | Philippines AirAsia | Z2526 | 23:55 | geplant | |
Fliegen nach und von Davao Flughafen
Diese Seite enthält Informationen über die Ziele, die über Davao Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Davao Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Tipps für Touristen und Geschäftsreisende, die ein Auto in Davao, Philippinen mieten und fahren

