Flyg ankomster och avgångar på Davao Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Puerto Princesa (PPS) | Cebu Pacific | 5J4761 | 00:05 | 23:46 | landat |
Manila (MNL) | Cebu Pacific | 5J953 | 00:25 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2821 expand_more(2) | 01:10 | Försenad | |
Manila (MNL) | China Airlines | CI8751 | 01:10 | Försenad | |
Manila (MNL) | Malaysia Airlines | MH4582 | 01:10 | Försenad | |
Manila (MNL) | Cebu Pacific | 5J967 | 01:25 | 00:55 | landat |
Manila (MNL) | Philippine Airlines | PR2825 expand_more(4) | 01:35 | schemalagd | |
Manila (MNL) | All Nippon Airways | NH5263 | 01:35 | schemalagd | |
Manila (MNL) | China Airlines | CI8915 | 01:35 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH5531 | 01:35 | schemalagd | |
Manila (MNL) | Saudia | SV6812 | 01:35 | schemalagd | |
Bangkok (DMK) | Cebu Pacific | 5J5965 | 02:50 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR1803 expand_more(1) | 04:25 | 03:59 | landat |
Manila (MNL) | China Airlines | CI8753 | 04:25 | 03:59 | landat |
Manila (MNL) | Philippine Airlines | PR1809 expand_more(1) | 05:25 | 05:00 | landat |
Manila (MNL) | China Airlines | CI9809 | 05:25 | 05:00 | landat |
Singapore (SIN) | Scoot | TR368 expand_more(1) | 05:50 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8624 | 05:50 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J961 | 07:45 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J597 | 08:15 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR2345 expand_more(1) | 08:45 | schemalagd | |
Cebu (CEB) | China Airlines | CI8937 | 08:45 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | 5J4705 | 09:25 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR2363 expand_more(1) | 09:45 | schemalagd | |
Cebu (CEB) | China Airlines | CI8949 | 09:45 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J3961 | 10:00 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J963 | 10:05 | Försenad | |
Manila (MNL) | Philippine Airlines | PR2813 expand_more(2) | 11:20 | schemalagd | |
Manila (MNL) | China Airlines | CI8903 | 11:20 | schemalagd | |
Manila (MNL) | Garuda Indonesia | GA9137 | 11:20 | schemalagd | |
Tagbilaran (TAG) | Cebu Pacific | 5J4745 | 12:40 | schemalagd | |
Tagbilaran (TAG) | Philippine Airlines | PR2373 | 12:50 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR1805 | 13:20 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2815 expand_more(2) | 14:15 | schemalagd | |
Manila (MNL) | China Airlines | CI8905 | 14:15 | schemalagd | |
Manila (MNL) | Turkish Airlines | TK4634 | 14:15 | schemalagd | |
Caticlan (MPH) | Cebu Pacific | 5J4735 | 15:05 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J595 | 15:25 | schemalagd | |
Angeles City (CRK) | Cebu Pacific | 5J1085 | 15:50 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2817 expand_more(3) | 16:35 | schemalagd | |
Manila (MNL) | China Airlines | CI8907 | 16:35 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5117 | 16:35 | schemalagd | |
Manila (MNL) | Turkish Airlines | TK8413 | 16:35 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J977 | 17:30 | schemalagd | |
Tacloban (TAC) | Cebu Pacific | 5J4769 | 17:35 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J593 | 17:50 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J971 | 17:55 | schemalagd | |
Singapore (SIN) | Scoot | TR358 expand_more(1) | 18:20 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8566 | 18:20 | schemalagd | |
Zamboanga (ZAM) | Cebu Pacific | 5J4796 | 18:45 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J955 | 19:10 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | 5J4709 | 19:20 | schemalagd | |
Zamboanga (ZAM) | Cebu Pacific | 5J4794 | 19:35 | schemalagd | |
Cagayan De Oro (CGY) | Cebgo | DG6739 | 19:35 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2819 expand_more(4) | 20:15 | schemalagd | |
Manila (MNL) | All Nippon Airways | NH5265 | 20:15 | schemalagd | |
Manila (MNL) | China Airlines | CI8909 | 20:15 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH4598 | 20:15 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5081 | 20:15 | schemalagd | |
Tagbilaran (TAG) | Cebu Pacific | 5J4742 | 20:55 | schemalagd | |
Bacolod (BCD) | Cebu Pacific | 5J2591 | 21:00 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J959 | 21:05 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR1365 expand_more(1) | 21:15 | schemalagd | |
Cebu (CEB) | China Airlines | CI8951 | 21:15 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2823 expand_more(3) | 22:25 | schemalagd | |
Manila (MNL) | China Airlines | CI8913 | 22:25 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH5987 | 22:25 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5083 | 22:25 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR2343 expand_more(1) | 22:50 | schemalagd | |
Cebu (CEB) | China Airlines | CI8911 | 22:50 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J981 | 22:55 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J601 | 23:45 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J975 | 23:50 | schemalagd | |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J976 | 00:20 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J954 | 01:05 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J968 | 02:00 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2808 expand_more(2) | 02:40 | schemalagd | |
Manila (MNL) | China Airlines | CI8914 | 02:40 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH5526 | 02:40 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2822 expand_more(4) | 03:35 | schemalagd | |
Manila (MNL) | All Nippon Airways | NH5262 | 03:35 | schemalagd | |
Manila (MNL) | China Airlines | CI8752 | 03:35 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH4584 | 03:35 | schemalagd | |
Manila (MNL) | Turkish Airlines | TK4636 | 03:35 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR2344 expand_more(1) | 04:05 | 03:51 | På väg |
Cebu (CEB) | China Airlines | CI9804 | 04:05 | 03:51 | På väg |
Manila (MNL) | Cebu Pacific | 5J3960 | 04:55 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR1810 expand_more(1) | 06:05 | schemalagd | |
Manila (MNL) | China Airlines | CI9808 | 06:05 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | 5J4704 | 06:20 | schemalagd | |
Singapore (SIN) | Scoot | TR369 expand_more(1) | 06:25 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8625 | 06:25 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR1804 expand_more(1) | 06:55 | schemalagd | |
Manila (MNL) | China Airlines | CI8962 | 06:55 | schemalagd | |
Del Carmin (IAO) | Cebu Pacific | DG6872 | 08:00 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J598 | 08:45 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J962 | 09:10 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR2346 expand_more(1) | 09:25 | schemalagd | |
Cebu (CEB) | China Airlines | CI8936 | 09:25 | schemalagd | |
Panglao (TAG) | Cebu Pacific | 5J4744 | 10:00 | schemalagd | |
Panglao (TAG) | Philippine Airlines | PR2372 | 10:15 | schemalagd | |
Caticlan (MPH) | Cebu Pacific | 5J4734 | 11:20 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J964 | 11:35 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2814 expand_more(3) | 12:05 | schemalagd | |
Manila (MNL) | China Airlines | CI8904 | 12:05 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH5958 | 12:05 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5084 | 12:05 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR2364 expand_more(1) | 13:20 | schemalagd | |
Cebu (CEB) | China Airlines | CI8938 | 13:20 | schemalagd | |
Tacloban (TAC) | Cebu Pacific | 5J4768 | 14:10 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2816 expand_more(3) | 14:55 | schemalagd | |
Manila (MNL) | China Airlines | CI8906 | 14:55 | schemalagd | |
Manila (MNL) | Garuda Indonesia | GA9136 | 14:55 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5116 | 14:55 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR1806 | 15:35 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J596 | 15:55 | schemalagd | |
Zamboanga (ZAM) | Cebu Pacific | 5J4795 | 16:00 | schemalagd | |
Angeles City (CRK) | Cebu Pacific | 5J1086 | 16:20 | schemalagd | |
Zamboanga (ZAM) | Cebu Pacific | 5J4793 | 16:50 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2818 expand_more(2) | 17:20 | schemalagd | |
Manila (MNL) | China Airlines | CI8908 | 17:20 | schemalagd | |
Manila (MNL) | Saudia | SV6813 | 17:20 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J978 | 18:05 | schemalagd | |
Panglao (TAG) | Cebu Pacific | 5J4741 | 18:20 | schemalagd | |
Singapore (SIN) | Scoot | TR359 expand_more(1) | 18:55 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8567 | 18:55 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J970 | 19:10 | schemalagd | |
Cagayan de Oro (CGY) | Cebgo | DG6738 | 19:55 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | 5J4708 | 19:55 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J956 | 19:55 | schemalagd | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J4760 | 20:10 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J602 | 20:55 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2820 expand_more(1) | 20:55 | schemalagd | |
Manila (MNL) | China Airlines | CI8910 | 20:55 | schemalagd | |
Cebu (CEB) | Cebu Pacific | 5J594 | 21:25 | schemalagd | |
Bacolod City (BCD) | Cebu Pacific | 5J2590 | 21:35 | schemalagd | |
Cebu (CEB) | Philippine Airlines | PR1366 expand_more(1) | 22:05 | schemalagd | |
Cebu (CEB) | China Airlines | CI8950 | 22:05 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J960 | 22:20 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2824 expand_more(2) | 23:05 | schemalagd | |
Manila (MNL) | China Airlines | CI8912 | 23:05 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH5990 | 23:05 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J982 | 23:30 | schemalagd | |
Flyger till och från Davao Flygplats
Den här sidan ger information om destinationer som kan nås via Davao Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Davao Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Tips för turister och affärsresenärer som hyr och kör bil i Davao, Filippinerna