Davao 机场 的 Cebu Pacific - DVO
Cebu Pacific 往返于哪些地点的 Davao 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Diosdado Macapagal International (CRK) |
Philippines |
Angeles City |
14 |
查看航班 |
| Bacolod (BCD) |
Philippines |
Bacolod |
6 |
查看航班 |
| Don Muang (DMK) |
Thailand |
Bangkok Don Muang |
9 |
查看航班 |
| Cagayan De Oro Domestic Airport (CGY) |
Philippines |
Cagayan De Oro |
2 |
查看航班 |
| Malay (MPH) |
Philippines |
Caticlan |
6 |
查看航班 |
| Mactan-Cebu International (CEB) |
Philippines |
Cebu |
74 |
查看航班 |
| Hong Kong International (HKG) |
Hong Kong |
Hong Kong |
8 |
查看航班 |
| Iloilo International (ILO) |
Philippines |
Iloilo |
18 |
查看航班 |
| Ninoy Aquino International (MNL) |
Philippines |
Manila Ninoy Aquino |
123 |
查看航班 |
| Puerto Princesa (PPS) |
Philippines |
Puerto Princesa |
14 |
查看航班 |
| D.Z. Romualdez (TAC) |
Philippines |
Tacloban |
6 |
查看航班 |
| Tagbilaran (TAG) |
Philippines |
Tagbilaran |
14 |
查看航班 |
| Zamboanga International (ZAM) |
Philippines |
Zamboanga |
10 |
查看航班 |

Cebu Pacific 运营的飞往 Davao 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| Philippines | Bacolod | Bacolod (BCD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Philippines | Tacloban | D.Z. Romualdez (TAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Philippines | Cebu | Mactan-Cebu International (CEB) | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 10 | 8 | 10 | 7 | 10 | 7 | 8 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 查看航班 |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |

Cebu Pacific 运营的 Davao 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| Philippines | Bacolod | Bacolod (BCD) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Tacloban | D.Z. Romualdez (TAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Philippines | Cebu | Mactan-Cebu International (CEB) | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 9 | 10 | 9 | 9 | 10 | 8 | 8 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 查看航班 |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Davao 机场 提供服务的其他航空公司 (DVO)