Davao 机场 的 Cebu Pacific - DVO
Cebu Pacific 往返于哪些地点的 Davao 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | 查看航班 |
Bacolod (BCD) | Philippines | Bacolod | 14 | 查看航班 |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 9 | 查看航班 |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 8 | 查看航班 |
Malay (MPH) | Philippines | Caticlan | 14 | 查看航班 |
Mactan-Cebu International (CEB) | Philippines | Cebu | 68 | 查看航班 |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 8 | 查看航班 |
Iloilo International (ILO) | Philippines | Iloilo | 28 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 156 | 查看航班 |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 14 | 查看航班 |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 6 | 查看航班 |
Tagbilaran (TAG) | Philippines | Tagbilaran | 20 | 查看航班 |
Zamboanga International (ZAM) | Philippines | Zamboanga | 34 | 查看航班 |
Cebu Pacific 运营的飞往 Davao 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Philippines | Iloilo | Iloilo International (ILO) | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 查看航班 |
Philippines | Caticlan | Malay (MPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 10 | 11 | 11 | 12 | 10 | 12 | 12 | 查看航班 |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Philippines | Zamboanga | Zamboanga International (ZAM) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
Cebu Pacific 运营的 Davao 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Philippines | Iloilo | Iloilo International (ILO) | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 查看航班 |
Philippines | Cebu | Mactan-Cebu International (CEB) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 查看航班 |
Philippines | Caticlan | Malay (MPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 10 | 11 | 10 | 13 | 11 | 11 | 12 | 查看航班 |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Tagbilaran | Tagbilaran (TAG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
Philippines | Zamboanga | Zamboanga International (ZAM) | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Davao 机场 租车 节省大量资金。